Simplified plans and transparent
pricing
We have kept simple, transparent pricing plans for web3builders. With our new
plans, they will have access to the entire Zeeve platform – all chains and
historical data. Pay only for what you use!
plans, they will have access to the entire Zeeve platform – all chains and
historical data. Pay only for what you use!
See Pricing Details
Public Blockchains
Subscribe to avail access to industry-leading public protocols like Ethereum, PolygonPoS, TRON, Polkadot, and more.
- Zeeve Managed
- Bring Your Own Cloud
Protocol Name | Full Node | Archive Node | Staking Node | | $649 pm | - | - | Learn More | Buy Now |
---|
| $249pm | - | $249pm | Learn More | Buy Now |
| $400 pm | - | $400 pm | Learn More | Buy Now |
| $899 pm | - | - | Learn More | Buy Now |
| $499 pm | - | - | Learn More | Buy Now |
| $399 pm | - | $399 pm | Learn More | Buy Now |
| $799 pm | - | - | Learn More | Buy Now |
| $400 pm | - | - | Learn More | Buy Now |
| $599pm | - | $599pm | Learn More | Buy Now |
Protocol Name | Full Node | Archive Node | Staking Node | | $199 pm | - | - | Learn More | Buy Now |
---|
| $99 pm | - | $99 pm | Learn More | Buy Now |
| $200 pm | - | $200 pm | Learn More | Buy Now |
| $499 pm | - | - | Learn More | Buy Now |
| $299 pm | - | - | Learn More | Buy Now |
| $99 pm | - | $99 pm | Learn More | Buy Now |
| $599 pm | - | - | Learn More | Buy Now |
| $200 pm | - | - | Learn More | Buy Now |
| $299 pm | - | $299 pm | Learn More | Buy Now |
Permissioned Blockchains
Subscribe to avail access to industry-leading permissive protocols like Hyperledger Fabric, R3 Corda, and more.